Sl. No. | Trade | DTET Fund/World Bank/CoE Fund | No.of Books |
1 | Electrician | 475 | |
2 | Fitter | 450 | |
3 | Electronics Mech | 300 | |
4 | Machinist | 250 | |
5 | MMV | 200 | |
6 | Wireman | 150 | |
7 | Turner | 150 | |
8 | Welder | 100 | |
9 | Pump Mech | 50 | |
10 | Mech Diesel | 50 | |
11 | Wokshop Calculation | 75 | |
12 | Engg Drawing | 75 | |
13 | Others (Railway/ G.K/ English Grammar etc | 150 | |
14 | Office Books | 15 | |
Total | 2490 |
Fill The Below Form and Star Searching